DAY TEMP HIGH LOW RAIN AVG HI DIR  
    -- ------- ------ ------ ------ ----- ---- ----  
 
  Jan 1 -0,1 3,4 -2,4 0 0,7 6 NNW  
  2 -2 1,1 -3,7 0 0,2 6 NE  
  3 3 5,1 0,7 0 2,1 10 0 NNW
  4 -1,8 1 -5,6 0 0,3 5 ENE  
  5 -5,4 -3,3 -6,9 0 0,4 4 ESE  
  6 1,8 4,8 -3,3 11 2,7 12 NNW  
  7 -1,2 0,3 -2,2 0 1,3 11 ESE  
  8 4,6 6,6 -1,9 4 1,8 7 WNW  
  9 6,6 7,1 5 0 1,1 9 WNW  
  10 4,9 5,3 4,4 7 1,8 11 S  
  11 6,8 7,9 5,1 19 3,4 12 SW  
  12 7,9 8,4 7 6 3 13 SW  
  13 5,8 7 4,5 1 1,5 7 SW  
  14 3 4,5 1,6 0 0,5 5 ESE  
  15 1,3 2,8 0,1 1 2,3 12 ESE  
  16 2,9 3,6 2,4 0 2,6 13 E  
  17 3,8 5,1 2,7 4 3,2 13 ESE  
  18 4 5,3 3,1 11 2,8 13 ESE  
  19 3,9 4,9 3 4 2,3 18 ESE  
  20 3,1 4,6 1,3 7 3,1 14 ESE  
  21 4,5 6,2 2,9 24 1,3 10 SW  
  22 3,6 4 3 2 2,7 14 ESE  
  23 3,2 4,9 0,9 4 2,6 12 ESE  
  24 1,2 2 0,8 3 0,7 9 ESE  
  25 2,4 4 1 0 2,7 8 ESE  
  26 3,6 5 1,4 0 0,7 7 ESE  
 
  27 2,5 3,5 1,3 1 0,7 7 E  
  28 2,9 3,8 2,3 11 1,3 7 ESE  
  29 3,2 4,1 1,1 1 0,5 6 S  
  30 1 3,4 -0,4 0 0,3 6 S  
  31 0 2 -2 0 0,4 6 SSW  
  Feb 1 -0,1 1,8 -2,1 0 0 3 NE  
  2 -1,9 0,9 -4,2 0 0,1 3 E  
  3 1,2 4,3 -2,8 0 0,4 6 NE  
  4 0,9 2,2 0,4 0 0,1 3 E  
  5 1,7 4,2 0,5 17 0,3 5 ESE  
  6 0,4 0,9 -0,4 0 0,7 5 NE  
  7 -0,3 1,3 -3,1 0 0,2 4 NNW  
  8 -2,7 0,1 -5,4 0 0,2 4 NNW  
  9 -2,7 0,7 -4,4 0 0,7 5 E  
  10 -3 0,3 -5 0 0,5 5 E  
  11 -2,9 1,1 -5,5 0 0,1 4 E  
  12 -2,3 0,5 -4,8 0 0,4 4 ESE  
  13 -1,7 1,5 -4,3 0 0,4 6 NE  
  14 -2,8 0,9 -5,4 0 0,5 7 ESE  
  15 0,3 1,9 -2,2 13 1,4 8 ESE  
  16 1,6 2,5 0,6 10 0,6 6 ESE  
  17 -0,3 0,6 -1 0 0 3 N  
  18 1,4 2,8 0 7 0,7 5 ESE  
  19 2,6 4,5 1,5 1 0 2 ESE  
  20 3,4 7 1,9 0 0,1 4 ESE  
 
  21 3,4 5,6 1,6 39 0,6 6 WNW  
  22 5 6 3,8 1 2,8 11 NW  
  23 3,7 5 2 0 2,5 7 NNW  
  24 3,1 5,2 1,7 3 0,5 5 ESE  
  25 5,3 6,9 3,4 5 0,5 8 SW  
  26 4,1 5,1 2,9 8 1,6 10 NNW  
  27 2,4 3,8 0,3 1 1,2 7 NNW  
  28 1 1,9 -0,3 1 2,7 8 ESE  
  Mar 1 3,7 5,1 1,9 1 1,5 7 ESE  
  2 4,8 8,5 2,8 6 0,5 8 SW  
  3 5,1 7 2,8 8 0,8 9 SW  
  4 5,6 7,6 4,3 3 3,7 14 ESE  
  5 6,4 9,6 4,3 2 3,3 13 ESE  
  6 2,7 4,7 1,3 16 0,3 5 ESE  
  7 3 6 0,9 2 1,5 10 ESE  
  8 4,6 8 2,2 13 2,5 15 SW  
  9 3,8 5,8 1,9 12 0,6 7 S  
  10 3,7 5,7 1,7 5 0,2 5 NNW  
  11 3,4 8,8 0 0 0,3 6 ESE  
  12 4,1 5,7 1,7 20 0,6 7 ESE  
  13 6,7 9,9 4,2 2 0,6 6 WNW  
  14 5,7 8 4,2 3 1,8 7 ESE  
  15 6,7 9,8 5 1 0,1 3 SW  
  16 6,1 7,5 5 18 0,3 7 WNW  
  17 5,1 6,8 3,2 1 3,1 11 NNW  
  18 5,3 9,3 2,2 0 0,3 4 NNW  
  19 4 8,5 0,6 0 0,4 5 SW  
  20 4 9,2 -0,2 0 0,2 4 ESE  
  21 4,9 6,3 4 0 0,7 4 NNW  
  22 5,1 6,5 3,7 7 2,5 11 NW  
  23 3 5 1,5 3 1,7 9 NNW  
  24 2,8 6,8 0 0 0,7 5 NNW  
  25 3,3 6,8 0,7 0 2,2 10 ESE  
  26 1,6 3,3 0 0 3,5 14 ESE  
  27 3,8 7,9 0,9 2 3 12 ESE  
  28 3,6 6,3 1,3 0 1,8 7 NNW  
  29 2,7 6,5 0,4 0 1,3 6 NNW  
  30 5,4 7,8 2,5 5 1,7 9 SW  
  31 6,4 8,5 4,5 7 0,9 6 WNW  
  Apr 1 8 12,6 4,7 0 0,3 4 ESE  
  2 7,2 10,3 5,1 0 0,4 5 ESE  
  3 5,7 10,4 3,7 0 0,1 3 SW  
  4 5,8 11,7 0,9 0 0,5 6 ESE  
  5 7,8 11,2 5,5 4 1,3 7 SW  
  6 7,7 12,3 4,4 0 0,2 4 ESE  
  7 8,3 12,2 4,7 4 2,2 12 ESE  
  8 8 11,7 5,6 3 1,6 10 ESE  
  9 8,8 11,7 6,3 4 0,7 7 SW  
  10 11,9 16,1 8,9 0 2,3 11 ESE  
  11 10,2 12,8 8,7 20 1,5 10 ESE  
  12 8,2 9,9 5,6 7 0,2 5 NE  
  13 7,1 11,4 4 0 0,3 4 NNW  
  14 9,9 14,3 7,3 0 0,4 4 NNW  
  15 10,7 15,1 5,8 0 0,7 4 NNW  
  16 9,9 12,1 6,3 0 0,6 4 NNW  
  17 6,7 9,9 3,7 0 1,3 7 NNW  
  18 8,2 13,1 3,7 0 0,6 5 SW  
  19 7,8 13,9 3,7 0 0,6 5 SW  
  20 7,1 9,1 5,7 0 0,6 4 NNW  
  21 8,1 13,3 4 0 0,5 6 SW  
  22 7,8 10,6 5,9 0 1,8 7 NNW  
  23 7,6 11,5 4,3 0 0,6 6 S  
  24 10 14 5,9 0 0,7 6 S  
  25 13,1 19,4 8 0 1,8 7 ESE  
  26 11,7 14 8,9 0 1,3 7 ESE  
  27 9,4 14,2 5,8 5 0,9 6 NE  
  28 10,1 14,1 7,4 0 1,2 6 NNW  
  29 13,3 17,5 9,3 0 0,6 5 E  
  30 11,9 15,2 9,1 0 0,2 3 WNW  
  Mai 1 9,9 13,1 7,3 1 0,7 8 SW  
  2 12,3 16,1 9,5 3 1,1 8 SW  
  3 10,4 13,8 8,3 3 0,4 5 ESE  
  4 7,3 9,1 4,4 0 5,3 14 NNW  
  5 8,1 11,8 4,1 5 1,1 7 WSW  
  6 7,2 9,3 4,8 1 1,7 22 NNW  
  7 7 10,6 4 4 0,6 31 NNW  
  8 6,8 9,8 3,8 6 0 1 N  
  9 8,7 11,8 4,8 0 1,7 9 NNW  
  10 8,2 10,4 6,1 0 5 13 NNW  
  11 8,2 11,2 5,5 0 3,4 11 NNW  
  12 8,1 10 5,3 0 3,4 10 NNW  
  13 7,5 10,1 4,1 0 4,8 11 NNW  
  14 8,5 13,2 4 0 3,5 8 NNW  
  15 8,7 11,9 6,1 1 0,9 8 NNW  
  16 6,1 7,5 4,3 0 1,7 14 NNW  
  17 6,5 8,6 3,6 2 0 0 ---  
  18 7,8 15,7 2,5 0 0 0 ---  
  19 9,3 13,2 3,9 0 0 0 ---  
  20 11 15,2 7,3 4 0 0 ---  
  21 11,5 14,3 9,1 13 0 0 ---  
  22 10,9 14,9 8,5 5 1 8 ESE  
  23 12,6 16,7 8,5 0 1,2 7 SSW  
  24 9,8 11,8 7,7 3 1,2 13 SW  
  25 11,1 14,5 9 5 0,4 4 ESE  
  26 11,9 15,9 9,6 24 1,3 8 SW  
  27 10,4 12,7 7,3 0 2,4 8 NNW  
  28 10,8 19,1 7 4 1,9 8 NNE  
  29 11 13,6 8,6 0 2,4 12 SW  
  30 10,8 15,5 8,5 2 0,5 14 SW  
  31 10,5 12,6 8,2 1 0 0 ---  
  Jun 1 13,4 18,8 10,5 0 3,4 9 NNW  
  2 10,1 11,2 8,6 0 5,8 13 NNW  
  3 8,9 11,2 7,1 0 5,7 14 NNW  
  4 8,3 9,7 6,2 0 5 11 NNW  
  5 10,9 15,4 5,3 0 1,3 7 NNW  
  6 10,6 14,9 5,5 0 0,6 5 NW  
  7 12,5 18,6 6,5 0 0,5 5 WNW  
  8 13,5 17,6 7,5 0 0,4 4 NNW  
  9 13,7 18 9,6 0 0,6 5 SW  
  10 11,1 12,5 9,1 0 2,5 8 NNW  
  11 11,1 15,2 7,5 0 3,3 9 NNW  
  12 10,8 12,1 9,1 0 4,9 11 NNW  
  13 11,7 16,5 8,1 0 3 8 NNW  
  14 11,5 16 8 0 3 9 NNW  
  15 9,7 10,9 8,2 0 5,6 12 NNW  
  16 9,5 11,1 7 0 4,5 10 NNW  
  17 12,4 21,3 5,8 19 1 8 ESE  
  18 13,7 17,7 10,2 13 1,3 6 WNW  
  19 13,1 16,1 10,1 5 0,8 5 NW  
  20 12,7 18,5 9,3 0 2,4 8 NNW  
  21 11,9 13,4 9,3 0 3,4 8 NNW  
  22 14,8 22,2 8,1 0 0,5 4 NNW  
  23 14,6 18,1 11,7 0 1,4 7 NNW  
  24 16,1 19,5 10,9 0 1,3 5 NNW  
  25 21 26,9 12,9 0 1,3 5 NNW  
  26 23,1 29 18,4 0 1,3 6 NE  
  27 21,8 27,5 17,3 0 1,5 7 ESE  
  28 21,4 24,8 16,1 0 1,5 6 NNW  
  29 24,8 29,4 18,8 0 1,3 7 NE  
  30 21,2 25,4 17,4 0 0,3 3 NNW  
  Jul 1 18,2 20,1 15 0 1,4 6 NNW  
  2 19,3 21,6 14,8 0 1,5 6 NNW  
  3 22,3 27,3 15,2 0 0,6 4 WNW  
  4 21,9 28 16,9 0 0,9 5 NW  
  5 20,5 24 17,7 0 0,7 4 NW  
  6 19,4 22,1 16,4 2 0,1 3 SW  
  7 17,3 20,5 15,2 10 0,1 4 NNW  
  8 16,1 18,8 13,2 0 2,5 11 NNW  
  9 17,6 22,8 11,8 1 0,5 5 NNW  
  10 15,2 17 12,5 0 2,8 10 NNW  
  11 14,6 17,9 11,7 0 1,2 6 NNW  
  12 15,9 19,9 12,7 0 0,2 4 SW  
  13 15,4 18,3 13,3 4 0,8 6 SW  
  14 17,8 22,2 13,5 1 0,6 5 S  
  15 17,6 20,2 15 9 0,4 6 ESE  
  16 18,1 22 14,3 8 0,4 4 SW  
  17 17,6 20,1 14,2 0 1,1 6 NNW  
  18 16,7 18,4 15,1 40 0,8 7 NE  
  19 17,8 20,5 14,4 2 0,6 5 SW  
  20 17,4 22,1 13,5 0 1 7 SW  
  21 16,7 19,6 13,7 0 1,5 5 WNW  
  22 15,7 18,2 11,8 1 0,7 6 ESE  
  23 18,3 22,2 15 24 1 7 SW  
  24 18,6 22,3 14,7 7 0,5 5 SW  
  25 15 16,4 13,5 4 2,4 9 NNW  
  26 14,5 17 12,3 0 1,2 6 NW  
  27 14,4 18,6 12 4 0,5 6 ESE  
  28 17,5 21,2 14,4 1 0,7 7 SW  
  29 15,4 18,8 14,1 21 0,8 7 S  
  30 16,8 20,4 14,7 11 1 7 ESE  
  31 15 17,2 13,4 2 2,4 10 NW  
  Aug 1 15,1 18,4 10,6 0 0,9 6 ESE  
  2 16,9 20,4 15 9 2,4 9 ESE  
  3 16,4 18,4 13,6 0 1,2 5 NNW  
  4 18 21,9 14 0 0,3 4 SSW  
  5 16,7 20,4 14,2 4 1,9 8 ESE  
  6 21 25,3 17,3 0 1,3 6 ESE  
  7 21 24,9 17,3 0 0,7 7 ESE  
  8 18,3 20,2 16 16 0,6 7 ESE  
  9 17,5 20,7 14,6 0 0,1 3 WNW  
  10 17,3 21,7 13,1 4 0,3 4 SW  
  11 15,1 16,5 13,5 1 1,4 7 NNW  
  12 16 19,4 12,8 4 0,1 4 SW  
  13 14 15,6 12,3 0 3,6 10 NNW  
  14 14,4 18 11 1 0,4 4 NW  
  15 13,9 16 12,1 33 2 8 ESE  
  16 14,8 16,1 13,8 14 1,5 7 SW  
  17 14,5 16,7 13,1 0 2,5 8 NNW  
  18 14,7 18 11,8 0 1,2 7 NNW  
  19 15,7 20,2 12,5 1 1,5 7 ESE  
  20 19,9 25,5 16,3 7 1,5 9 ESE  
  21 16,2 19,3 12,9 18 0,8 5 SW  
  22 14,5 18,1 11,5 6 0,5 10 SW  
  23 14,6 19 10,6 0 0,6 8 ESE  
  24 18,4 22,2 15 0 2,7 10 ESE  
  25 17,5 21,2 12,3 4 1,7 9 ESE  
  26 15,6 20,1 11,7 0 0,3 5 S  
  27 16,2 18,7 14,1 10 0,6 7 E  
  28 14,7 17,2 11,8 27 1,2 8 ESE  
  29 13,3 16,1 11,3 6 1,6 8 WSW  
  30 13,4 16 11,8 2 1,3 9 WSW  
  31 14,4 16,5 12,2 11 1,1 7 SW  
  Sep 1 16,2 18,5 13,3 19 0,9 7 SW  
  2 14,3 18 11,9 32 0,8 6 SW  
  3 14,1 17,3 11,4 2 1,7 7 NE  
  4 14,6 18,1 11,6 9 1,2 6 NNW  
  5 14,1 15,6 11 0 3,6 11 NNW  
  6 13,3 17,8 10 6 0 0 ---  
  7 14,1 16,9 12 12 0,7 7 WNW  
  8 14,5 16,4 11,7 3 1,2 9 SSW  
  9 14,8 16,7 12,8 0 1,8 8 NW  
  10 13,8 16,6 12 2 0,7 5 NNW  
  11 13,1 15,4 11,8 3 0,5 7 NNW  
  12 12,5 14,7 11 1 2,2 10 NNW  
  13 13,1 16 10,9 0 2,5 8 NNW  
  14 13,5 18,4 10,4 0 0,5 5 NNW  
  15 13,6 18,3 10,7 0 0,2 3 NNW  
  16 12 13,5 11 0 2 7 NNW  
  17 11,7 14,1 9,9 0 1,4 5 NNW  
  18 13,5 17,9 10,3 0 0,1 3 WNW  
  19 13,6 16,8 10,6 0 0,5 5 SW  
  20 13,4 15,8 10,4 5 0,8 5 NW  
  21 13,1 16 10 8 1 7 SW  
  22 14,5 16,6 12,9 13 1,9 9 SW  
  23 12,2 13,4 10,7 8 2 7 WNW  
  24 12,1 14,3 10,2 12 1,8 9 WNW  
  25 13,6 14,5 12,2 3 0,5 4 WSW  
  26 13,7 15,1 11,6 1 0,1 4 NW  
  27 12,8 15 10,4 20 0,7 6 WNW  
  28 9,7 11,5 5,9 5 2,7 12 NW  
  29 7,5 10 5 1 2 9 NNW  
  30 7,4 10,2 5,7 8 0,9 11 NW  
  Okt 1 6,4 8,6 4 1 2,4 10 NNW  
  2 5,5 9 2,9 1 0,2 5 NNW  
  3 8 10,4 5,6 27 1,8 10 ESE  
  4 8,6 9,5 7,3 3 5,4 15 NNW  
  5 6,4 9,6 3,6 3 0,3 8 NE  
  6 8 10,9 4,1 10 1,3 7 ESE  
  7 9,1 10,6 6,7 3 2,8 11 NW  
  8 6,2 8,7 4,4 15 2,3 15 NNW  
  9 5,5 8,5 3 0 0,6 9 NE  
  10 7 10,8 4,3 0 1,3 7 ESE  
  11 8,9 10,6 7,3 0 2,5 9 ESE  
  12 7,3 9,5 5,1 0 1,8 8 NNW  
  13 4,9 8,9 1,6 0 0,4 5 ESE  
  14 6,2 10,1 3,8 0 1,7 6 ESE  
  15 7,6 9,9 5,6 2 0,3 10 NNW  
  16 8,4 10,1 7,2 0 4,8 12 NNW  
  17 6,9 9,5 4,1 0 1,3 7 NNW  
  18 5,6 8 2,9 1 1,3 6 ESE  
  19 7,8 10,5 5,3 1 0,3 5 NE  
  20 8,9 12,1 5,4 0 1,3 7 ESE  
  21 10 12,4 8,8 0 2,9 10 ESE  
  22 9,4 12 7,7 0 3,1 10 ESE  
  23 9,1 11,2 7,7 0 1,1 7 ESE  
  24 8,9 10,6 8,1 0 2,5 11 ESE  
  25 9,1 10,4 7,1 5 3,8 11 ESE  
  26 9 10,5 7,1 0 2,1 7 NNW  
  27 7 8,9 5,5 0 0,5 5 NNW  
  28 6,6 7,5 5,5 11 1,9 8 ESE  
  29 8 10,4 4,5 0 0,1 4 ESE  
  30 7 8,8 4,1 0 1,6 7 ESE  
  31 7,9 8,8 6,7 2 1,4 10 ESE  
  Nov 1 8,1 8,9 6,8 4 4,2 17 ESE  
  2 9,7 11,4 8,5 9 2,6 13 ESE  
  3 9 9,6 8,3 9 1,3 12 ESE  
  4 6,3 9 3,1 0 5,7 16 ESE  
  5 3,9 6,2 1,9 0 1,5 8 E  
  6 3,3 6,4 1,1 0 2,3 9 ESE  
  7 9,2 10,9 6,4 0 3,1 9 ESE  
  8 8,3 9,4 7,3 2 0,5 9 E  
  9 6,8 8,9 3,3 0 0,4 5 ENE  
  10 3,2 6,4 1 0 0,1 3 ESE  
  11 4 5,6 2,8 0 0,1 3 E  
  12 4,1 4,7 3,1 0 2 8 ESE  
  13 5,2 6,1 4,4 1 4,4 12 ESE  
  14 8,4 10,7 6,1 29 3,3 11 ESE  
  15 8,7 9,8 7,3 15 1,1 8 ESE  
  16 8 9,3 6,7 0 2,7 12 ESE  
  17 8,2 9,3 7,3 21 2,6 11 ESE  
  18 6,9 8,6 5,8 1 0,5 9 SW  
  19 8,8 10,3 5,8 28 1,8 11 SW  
  20 10,1 10,9 9,1 21 2 9 SW  
  21 8 9,6 6,4 2 0,7 8 ESE  
  22 8,8 10,1 6,4 34 1,3 9 ESE  
  23 6,8 7,7 5,8 3 0,7 6 ESE  
  24 6,9 8,3 6,2 4 0,5 8 ESE  
  25 8,1 9,2 6,2 18 2,8 12 SW  
  26 7,9 8,5 6,8 10 3,6 13 SW  
  27 6,8 8,9 5,4 10 0,7 6 SW  
  28 5,7 7,3 4,6 2 0,5 5 ESE  
  29 3,6 4,8 1,9 2 0,4 6 NNW  
  30 2 3,3 1 0 2,4 7 NNW  
  Des 1 0,3 1,5 -1 0 0,7 6 ESE  
  2 3,4 4,8 1,4 0 2,5 9 ESE  
  3 4,1 5,5 2,3 0 3,2 11 ESE  
  4 6,2 7,1 5,2 0 2,6 10 ESE  
  5  
  6 6,5 7,6 0 0 2,2 1 NNW  
  7 6,8 7,7 5,8 2 1,6 8 ESE  
  8 6,7 7,7 5,7 1 0,7 6 ESE  
  9 6,7 7,4 6,2 4 1,8 9 ESE  
  10 6,8 7,4 6,1 0 0,3 5 ESE  
  11 3,6 6,7 -0,1 1 0,1 3 NNW  
  12 0,8 2,9 -1,4 0 0 2 NE  
  13 2,5 3,4 2 1 0,2 4 ESE  
  14 3,1 4 2,2 5 0,7 4 ESE  
  15 2,8 4,1 -0,2 1 0,1 4 NE  
  16 -0,1 0,9 -1,4 1 0,7 7 E  
  17 -4,2 -1,4 -6,9 0 1,5 9 NE  
  18 -6,1 -4,8 -7,2 0 0,5 5 NE  
  19 -0,9 1,4 -4,9 0 0,6 10 ESE  
  20 -3 -0,5 -5 0 0,8 9 E  
  21 -4,2 -1,8 -5,8 0 2,2 8 E  
  22 -0,5 0,8 -2,2 0 2,1 7 ESE  
  23 -0,7 0,8 -1,7 0 1,8 8 E  
  24 0,4 1,6 -1 4 0,9 10 NE  
  25 1,5 2,1 0,9 0 0,9 7 NE  
  26 0,7 1,5 -0,4 0 0,4 5 ESE  
  27 1,8 2,8 1 7 0,4 8 NNW  
  28 0,6 2,3 -0,8 0 0,6 8 NNW  
  29 -0,4 1,7 -3,6 1 0,6 7 ENE  
  30 -5,3 -3,5 -6,9 0 0 3 NE  
  31 -6,4 -3,2 -7,6 0 0 3 E